機(jī)型 | NSL-350-B | NSL-260-B |
生產(chǎn)能力(取決于包裝形狀大?。?Capacity Variable according tosubstances,size and): | ≤2000片、粒/分(tab/min) | ≤1400片、粒/分(tab/min) |
沖裁頻率(Punch frequency): | 40~60次/分 | 40~80次/分 |
壓縮空氣(Compressed Air): | 0.45Mpa≥0.2m³/min | 0.45Mpa≥0.2m³/min |
最大包裝材料寬度(width of packings): | 350mm | 260mm |
卷材直徑(Roll Dia): | 300mm | 300mm |
總功率(Power): | 4.0KW | 3.75KW |
機(jī)器重量(weigh): | 1300kg | 1200kg |
外形尺寸(Dimension L×W×H):1600×900×1900mm | ||
包裝箱尺寸(Dimension L×W×H):1800×1100×2100mm |